| Time | Type | Star | Name |
|---|---|---|---|
| 00:50 | HG | 4Star | M1873 |
| 00:20 | HG | 2Star | M1911 |
| 00:40 | HG | 3Star | M9 |
| 00:20 | HG | 2Star | M1895 |
| 00:45 | HG | 3Star | TT33 |
| 00:55 | HG | 4Star | APS |
| 00:40 | HG | 3Star | PM |
| 00:20 | HG | 2Star | P38 |
| 00:22 | HG | 2Star | PPK |
| 00:30 | HG | 3Star | P08 |
| 00:30 | HG | 3Star | C96 |
| 00:35 | HG | 3Star | 92type |
| 00:40 | HG | 3Star | 357 |
| 02:30 | SMG | 5Star | M1928A1 |
| 01:30 | SMG | 2Star | M3 |
| 02:00 | SMG | 3Star | MAC10 |
| 02:35 | SMG | 5Star | Vector |
| 01:50 | SMG | 2Star | PPsh41 |
| 02:10 | SMG | 3Star | PPS43 |
| 02:20 | SMG | 4Star | PP90 |
| 01:10 | SMG | 2Star | PP2000 |
| 01:30 | SMG | 2Star | MP40 |
| 02:20 | SMG | 4Star | MP5 |
| 02:00 | SMG | 3Star | VZ61 |
| 02:18 | SMG | 5Star | MP7 |
| 01:40 | SMG | 3Star | StenMK2 |
| 01:30 | SMG | 2Star | MAB38 |
| 01:40 | SMG | 3Star | MicroUZI |
| 01:20 | SMG | 2Star | m45 |
| 04:00 | RF | 3Star | M1 |
| 04:25 | RF | 4Star | M1903 |
| 03:40 | RF | 3Star | M14 |
| 04:10 | RF | 4Star | M1891 |
| 03:30 | RF | 2Star | SVT38 |
| 03:30 | RF | 2Star | SKS |
| 04:30 | RF | 4Star | PTRD |
| 04:15 | RF | 4Star | SVD |
| 03:40 | RF | 3Star | SV98 |
| 04:40 | RF | 5Star | 98K |
| 03:10 | RF | 2Star | G43 |
| 04:50 | RF | 5Star | WA2000 |
| 05:00 | RF | 5Star | MLEMK1 |
| 03:10 | RF | 2Star | FN49 |
| 03:20 | RF | 2Star | BM59 |
| 04:45 | RF | 5Star | NTW20 |
| 03:20 | AR | 3Star | AK47 |
| 03:30 | AR | 4Star | ASVAL |
| 03:00 | AR | 3Star | STG44 |
| 04:05 | AR | 5Star | G41 |
| 02:50 | AR | 2Star | G3 |
| 03:40 | AR | 4Star | G36 |
| 03:55 | AR | 5Star | HK416 |
| 03:25 | AR | 4Star | 56-1type |
| 02:50 | AR | 2Star | L85A1 |
| 03:30 | AR | 4Star | FAMAS |
| 03:20 | AR | 3Star | FNFNC |
| 02:40 | AR | 2Star | AR |
| 03:30 | AR | 4Star | TAR21 |
| 02:40 | AR | 2Star | SIG510 |
| 06:25 | MG | 4Star | M1918 |
| 06:10 | MG | 3Star | M2HB |
| 06:10 | MG | 4Star | M60 |
| 05:40 | MG | 3Star | M1919A4 |
| 05:10 | MG | 2Star | LWMMG |
| 05:00 | MG | 2Star | DP28 |
| 06:30 | MG | 4Star | PK |
| 05:50 | MG | 3Star | MG42 |
| 05:00 | MG | 2Star | MG34 |
| 06:30 | MG | 4Star | MG3 |
| 05:20 | MG | 3Star | BrenMK |
| 00:25 | HG | 2Star | FNP9 |
| 00:25 | HG | 2Star | MP446 |
| 01:20 | SMG | 2Star | SpectreM4 |
| 01:10 | SMG | 2Star | IDW |
| 01:25 | SMG | 2Star | 64type |
| 03:50 | RF | 3Star | 88type |
| 01:10 | HG | 5Star | Grizzly |
| 01:05 | HG | 5Star | M950A |
| 00:50 | HG | 4Star | Mk23 |
| 00:55 | HG | 4Star | P7 |
| 02:15 | SMG | 4Star | UMP9 |
| 02:15 | SMG | 4Star | UMP45 |
| 02:30 | SMG | 5Star | G36C |
| 03:10 | AR | 3Star | OTs12 |
| 03:45 | AR | 5Star | FNFAL |
| 02:45 | AR | 2Star | F2000 |
| 06:45 | MG | 5Star | MG5 |
| 04:50 | MG | 2Star | FG42 |
| 04:50 | MG | 2Star | AAT52 |
| 06:35 | MG | 5Star | NEGEV |
| 01:00 | HG | 5Star | Welrod |
| 02:25 | SMG | 5Star | KP31 |
| 02:05 | SMG | 3Star | Z62 |
| 04:20 | RF | 4Star | PSG1 |
| 03:35 | AR | 4Star | 9A91 |
| 03:15 | AR | 3Star | ARX160 |
| 06:20 | MG | 4Star | Mk48 |
| 04:04 | AR | 5Star | G11 |
| 00:35 | HG | 3Star | P99 |
| 06:40 | MG | 5Star | MG4 |
| 01:05 | HG | 5Star | NZ75 |
| 02:35 | SMG | 5Star | 79type |
| 04:55 | RF | 5Star | M99 |
| 03:50 | AR | 5Star | 95type |
| 03:50 | AR | 5Star | 97type |
| 02:45 | AR | 2Star | 63type |
| 02:33 | SMG | 5Star | SR3MP |
| 02:18 | SMG | 4Star | PP1901 |
| 00:28 | HG | 2Star | BrenTen |
| 00:28 | HG | 2Star | USPCompact |
| 03:50 | RF | 3Star | OC44 |
| 04:20 | RF | 4Star | G28 |
| 04:52 | RF | 5Star | IWS2000 |
| 06:20 | MG | 4Star | AEK999 |
| 02:18 | SMG | 4Star | Shipka |
| 07:30 | SG | 3Star | M1897 |
| 07:45 | SG | 4Star | Ithaca37 |
| 07:20 | SG | 3Star | M500 |
| 07:40 | SG | 4Star | M590 |
| 07:50 | SG | 4Star | SuperShorty |
| 08:00 | SG | 5Star | KSG |
| 07:25 | SG | 3Star | KS23 |
| 07:30 | SG | 3Star | RMB93 |
| 08:05 | SG | 5Star | Saiga12 |
| 07:40 | SG | 4Star | SPAS12 |
| 08:12 | SG | 5Star | AA12 |
| 08:06 | SG | 5Star | FP6 |
| 07:14 | SG | 4Star | M1014 |
| 00:52 | HG | 4Star | Spitfire |
| 03:40 | AR | 4Star | Ribeyrolles |
| 03:58 | AR | 5Star | RFB |
| 06:50 | MG | 5Star | PKP |
| 01:50 | SMG | 3Star | F1 |
| 04:30 | RF | 4Star | PzB39 |
| 03:48 | AR | 5Star | T91 |
| 01:02 | HG | 5Star | Contender |
| 04:10 | RF | 4Star | T5000 |
| 06:25 | MG | 4Star | Ameli |
| 08:10 | SG | 5Star | SAT8 |
| 07:55 | SG | 4Star | USAS12 |
| 07:15 | SG | 3Star | NS2000 |
| 03:52 | AR | 5Star | K2 |
| 04:05 | AR | 5Star | ZastavaM21 |
| 04:38 | RF | 5Star | Carcano1891 |
| 04:42 | RF | 5Star | Carcano1938 |
| 06:15 | MG | 4Star | 80type |
| 04:09 | AR | 5Star | AN94 |
| 04:12 | AR | 5Star | AK12 |
| 00:53 | HG | 4Star | K5 |
| 02:28 | SMG | 5Star | CBJMS |
| 03:55 | AR | 5Star | ADS |
| 03:53 | AR | 5Star | MDR |
| 03:25 | AR | 4Star | XM8 |
| 02:19 | SMG | 5Star | Type100 |
| 01:04 | HG | 5Star | Px4Storm |
| 04:15 | RF | 4Star | FNSPR |
| 04:11 | AR | 5Star | K11 |
| 03:25 | AR | 4Star | SAR21 |
| 06:28 | MG | 5Star | Type88 |
| 04:06 | AR | 5Star | Type64-AR |
| 02:29 | SMG | 5Star | P90 |
| 04:15 | RF | 4Star | K31 |
| 00:49 | HG | 4Star | Jericho |
| 04:32 | RF | 5Star | M200 |
| 01:15 | HG | 5Star | PA15 |
| 04:48 | RF | 5Star | QBU88 |
| 03:35 | AR | 4Star | EM2 |
| 06:36 | MG | 5Star | MG36 |
| 06:25 | MG | 4Star | ChauchatM1915 |
| 00:50 | HG | 4Star | P30 |
| 04:04 | RF | 4Star | 4type |
| 08:15 | SG | 5Star | HKCAWS |
| 08:13 | SG | 5Star | DP12 |
| 07:45 | SG | 4Star | Liberator |
| 01:09 | HG | 5Star | C93 |
| 02:20 | SMG | 4Star | KAC |
| 03:56 | AR | 5Star | SIG556 |
| 03:35 | AR | 4Star | CR21 |
| 04:08 | AR | 5Star | HowaType89 |
| 06:16 | MG | 5Star | RPK16 |
| 04:15 | AR | 5Star | AK15 |
| 01:35 | HG | 5Star | BrowningHP |
| 02:10 | SMG | 4Star | SAF |
| 04:25 | RF | 4Star | Tabuk |
| 03:56 | AR | 5Star | AKAlfa |
| 06:26 | MG | 5Star | ZB26 |
| 00:54 | HG | 4Star | RexZero1 |
| 04:43 | RF | 5Star | VSK |
| 04:08 | AR | 5Star | SACR |
| 08:17 | SG | 5Star | LTLX7000 |
| 08:08 | SG | 5Star | M6ASW |
| 07:11 | SG | 4Star | VPM5 |
| 07:56 | SG | 4Star | HK512 |
| 02:16 | SMG | 4Star | AR57 |
| 04:47 | RF | 5Star | SVCh |
| 03:40 | AR | 4Star | FX05 |
| 02:10 | SMG | 4Star | PPD40 |
| 05:00 | RF | 5Star | Delisle |
| 03:56 | AR | 5Star | SIGMCX |
| 06:16 | MG | 5Star | RPK203 |
| 00:48 | HG | 4Star | CZ100 |
| 02:33 | SMG | 5Star | SR2 |
| 04:49 | RF | 5Star | HS50 |
| 03:45 | AR | 4Star | AK74M |
| 08:20 | SG | 5Star | FO12 |
| 08:18 | SG | 5Star | M26MASS |
| 07:48 | SG | 4Star | Nova |
| 07:10 | SG | 4Star | MAG7 |
| 00:58 | HG | 4Star | ZIP22 |
| 02:12 | SMG | 4Star | VigneronM2 |
| 04:07 | AR | 5Star | A545 |
| Time | Type | Star | Name |
|---|---|---|---|
| 00:05 | ![]() |
2Star | BM 3-12X40 |
| 00:20 | ![]() |
3Star | LRA 2-12x50 |
| 00:35 | ![]() |
4Star | PSO-1 |
| 00:45 | ![]() |
5Star | VFL 6-24X56 |
| 00:08 | ![]() |
2Star | EOT 506 |
| 00:23 | ![]() |
3Star | EOT 512 |
| 00:38 | ![]() |
4Star | EOT 516 |
| 00:48 | ![]() |
5Star | EOT 518 |
| 00:10 | ![]() |
2Star | AMP COMPM2 |
| 00:25 | ![]() |
3Star | AMP COMPM4 |
| 00:40 | ![]() |
4Star | COG M150 |
| 00:50 | ![]() |
5Star | ITI MARS |
| 00:09 | ![]() |
2Star | PEQ-2 |
| 00:24 | ![]() |
3Star | PEQ-5 |
| 00:39 | ![]() |
4Star | PEQ-15 |
| 00:49 | ![]() |
5Star | PEQ-16A |
| 00:15 | ![]() |
2Star | M61 Armor-Piercing Ammo |
| 00:30 | ![]() |
3Star | M993 Armor-Piercing Ammo |
| 00:45 | ![]() |
4Star | Mk169 Armor-Piercing Ammo |
| 00:55 | ![]() |
5Star | Mk211 High-Explosive Armor-Piercing Ammo |
| 00:18 | ![]() |
2Star | FMJ High-Velocity Ammo |
| 00:33 | ![]() |
3Star | JSP High-Velocity Ammo |
| 00:48 | ![]() |
4Star | JHP High-Velocity Ammo |
| 00:58 | ![]() |
5Star | APCR High-Velocity Ammo |
| 00:12 | ![]() |
2Star | IOP T1 Exoskeleton |
| 00:27 | ![]() |
3Star | IOP T2 Exoskeleton |
| 00:42 | ![]() |
4Star | IOP T3 Exoskeleton |
| 00:52 | ![]() |
5Star | IOP T4 Exoskeleton |
| 00:26 | ![]() |
3Star | Type 1 Armor Plate |
| 00:41 | ![]() |
4Star | Type 2 Armor Plate |
| 00:51 | ![]() |
5Star | Type 3 Armor Plate |
| 00:12 | ![]() |
2Star | IOP X1 Exoskeleton |
| 00:27 | ![]() |
3Star | IOP X2 Exoskeleton |
| 00:42 | ![]() |
4Star | IOP X3 Exoskeleton |
| 00:52 | ![]() |
5Star | IOP X4 Exoskeleton |
| 00:07 | ![]() |
2Star | AC1 Suppressor |
| 00:22 | ![]() |
3Star | AC2 Suppressor |
| 00:37 | ![]() |
4Star | AC3 Suppressor |
| 00:47 | ![]() |
5Star | AC4 Suppressor |
| 00:47 | ![]() |
4Star | IOP High-Capacity Ammo Box |
| 00:57 | ![]() |
5Star | IOP Maximum Ammo Box |
| 00:13 | ![]() |
2Star | ILM Hollow-Point Ammo |
| 00:28 | ![]() |
3Star | ILM Hollow-Point Ammo |
| 00:43 | ![]() |
4Star | ILM Hollow-Point Ammo |
| 00:53 | ![]() |
5Star | ILM Hollow-Point Ammo |
| 00:14 | ![]() |
2Star | #1 Buckshot |
| 00:29 | ![]() |
3Star | #0 Buckshot |
| 00:44 | ![]() |
4Star | #00 Buckshot |
| 00:54 | ![]() |
5Star | #000 Buckshot |
| 00:14 | ![]() |
2Star | BK Slug |
| 00:29 | ![]() |
3Star | FST Slug |
| 00:44 | ![]() |
4Star | WAD Slug |
| 00:54 | ![]() |
5Star | SABOT Slug |
| 00:16 | ![]() |
2Star | Ragged Cape |
| 00:31 | ![]() |
3Star | Camouflage Cape |
| 00:46 | ![]() |
4Star | Urban Camouflage Cape |
| 00:56 | ![]() |
5Star | Thermoptic Camouflage Cape |
















